We stock the full range of Synetica IAQ and Synetica OAQ air quality sensors with UK stock available for tracked UPS same-day dispatch and next day delivery.
Synetica produces a range of air quality sensors, including temperature, humidity, light level, VOC’s, Pressure, CO2, O2, Sound, and Particles PM2.5 and PM10.
Find out how Synetica Air Quality sensors are being used in your industry. Synetica has produced various case studies, including their work with Sellafield Ltd, Deloitte LLP, the NEC and BAE Systems. Click here:
Image | SKU | Name | Features | Price | Category | Location |
---|---|---|---|---|---|---|
![]() | ENL-ZN-V | EnLink Zone ENL-ZN-V - LoRaWAN Air Quality Monitor with VOC | Atmospheric-pressure, VOC, Temperature, Humidity | £108.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZN-LVM | EnLink Zone ENL-ZN-LVM - LoRa Indoor Air Quality Sensor | Atmospheric-pressure, VOC, Temperature, Humidity, Light, Motion | £145.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZNP-S | EnLink Zone Plus ENL-ZNP-S - LoRaWAN Air Quality Monitor with VOC, LUX, Sound | Atmospheric-pressure, VOC, Temperature, Humidity, Light, Sound | £163.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZNP-MS | Enlink ENL-ZNP-MS - LoRaWAN Air Quality Monitor with VOC, LUX, Sound, Motion | Atmospheric-pressure, VOC, Temperature, Humidity, Light, Motion, Sound | £203.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZN-LVC | EnLink Zone ENL-ZN-LVC LoRa VOC CO2 Sensor | Atmospheric-pressure, VOC, Temperature, Humidity, C02 | £234.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZN-LVCM | EnLink Zone ENL-ZN-LVCM - LoRa VOC CO2 Motion Sensor | Atmospheric-pressure, VOC, Temperature, Humidity, Light, Motion, C02 | £270.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZNP-CS | EnLink ENL-ZNP-CS - LoRaWAN Air Quality Monitor with VOC, LUX, Sound, CO2 | Atmospheric-pressure, VOC, Temperature, Humidity, Light, C02, Sound | £286.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-ZNP-CMS | LoRa Air Quality Sensor - ENL-ZNP-CMS (VOC, LUX, Sound, CO2, Motion) | Atmospheric-pressure, VOC, Temperature, Humidity, Motion, C02, Sound | £326.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-IAQ | EnLink IAQ - LoRaWAN LoRa Air Quality Sensor | Atmospheric-pressure, PM 1_2.5_4_10, VOC, Temperature, Humidity | £425.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-OAQ | EnLink OAQ - ENL-OAQ - LoRaWAN Air Quality Monitor Outdoor | IP42 rating, PM 1_2.5_4_10, Temperature, Humidity | £522.00 Excl. Tax | Air Quality Sensors | Outdoor |
![]() | ENL-IAQ-C | EnLink IAQ-C - LoRa CO2 Air Quality Monitor | Atmospheric-pressure, PM 1_2.5_4_10, VOC, Temperature, Humidity, C02 | £568.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-IAQ-CO | EnLink IAQ-C LoRaWAN Indoor Air Quality Monitor | Atmospheric-pressure, Ozone, PM 1_2.5_4_10, VOC, Temperature, Humidity, C02 | £888.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-AIR | EnLink ENL-AIR -LoRaWAN Air Quality Sensor | Atmospheric-pressure, Oxygen, PM 1_2.5_4_10, VOC, Temperature, Humidity, C02 | £924.00 Excl. Tax | Air Quality Sensors | Indoor |
![]() | ENL-AIR-X | EnLink ENL-AIR-X - LoRaWAN Urban Air Quality Monitor | Atmospheric-pressure, IP24 Rating, Ozone, PM 2.5_4_10, VOC, Temperature, Humidity, Light, C02 | £1,547.00 Excl. Tax | Air Quality Sensors | Outdoor |
Link to : Enlink Technology page
Extensive range | Pre-sales advice | Same day dispatch